FAIRDALE, KY weather
Latitude N 38° 07' 00" Longitude W 85° 46' 03" Elevation 459 ft
Records began on 07 January 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 65.6 °F | at 4:07 PM on 11 January 2018 |
Lowest Temperature | -0.4 °F | at 8:00 AM on 02 January 2018 |
Highest Dew Point | 60.6 °F | at 3:42 PM on 11 January 2018 |
Lowest Dew Point | -5.0 °F | at 7:00 AM on 02 January 2018 |
Highest Apparent Temperature | 68.2 °F | at 4:47 PM on 11 January 2018 |
Lowest Apparent Temperature | -6.9 °F | at 8:00 AM on 02 January 2018 |
Lowest Wind Chill Temperature | -0.4 °F | at 8:00 AM on 02 January 2018 |
Highest Heat Index | 65.6 °F | at 4:07 PM on 11 January 2018 |
Highest Minimum | 55.0 °F | at 9:58 AM on 11 January 2018 |
Lowest Maximum | 17.3 °F | at 12:00 AM on 16 January 2018 |
Highest Humidity | 96 % | at 8:58 PM on 27 January 2018 |
Lowest Humidity | 26 % | at 4:36 PM on 26 January 2018 |
Highest Daily Range | 36.0 °F | on 12 January 2018 |
Lowest Daily Range | 6.8 °F | on 08 January 2018 |
Rainfall | ||
Highest Rain Rate | 1.17 in/hr | at 8:23 AM on 11 January 2018 |
Highest Hourly Rainfall | 0.20 in | at 9:13 AM on 11 January 2018 |
Highest Daily Rainfall | 0.49 in | on 12 January 2018 |
Highest Monthly Rainfall | 1.79 in | January 2018 |
Longest Dry Period | 9 days | to 02 January 2018 |
Longest Wet Period | 6 days | to 16 January 2018 |
Wind | ||
Highest Wind Gust | 43 mph | at 9:56 AM on 27 January 2018 |
Highest Wind Speed Average | 19 mph | at 3:54 PM on 22 January 2018 |
Highest Daily Wind Run | 247.7 miles | on 22 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 1001.32 mb | at 7:11 PM on 22 January 2018 |
Highest Pressure (sl) | 1042.47 mb | at 11:00 PM on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/29/2018 3:30:00 PM
powered by
Cumulus v1.9.4 (1099)